Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

2007 Results - Highline Canal RunJan 28th 2007, 7:05pm
 

 

2007 Results - Highline Canal Run

Published by
Shane   Jan 28th 2007, 7:05pm
Comments

Results by: Eclectic Edge Racing

 


2007 Highline Canal Run
May 12, 2007
DeKoevend Park - Centennial, Colorado
10K & 5K

10K Awards
Category   Name City Age Time Pace Overall
Overall Male



1 Mitchell, Tristan CENTENNIAL, CO 21 37:24.27 06:02.0 1
Overall Female


 

1 Hunt, Heather ENGLEWOOD, CO 32 39:33.48 06:22.8 6
19 & Under Male


 

1 Sternburg, Sam GREENWOOD VILLAGE, CO 17 44:10.87 07:07.6 12

2 Monark, Chris CENTENNIAL, CO 14 52:32.35 08:28.4 50
20-29 Male


 

1 Henry, John Paul Centennial, CO 24 38:20.19 06:11.0 3

2 Pratt, Jeffery Centennial, CO 29 47:06.13 07:35.8 24
20-29 Female


 

1 Lassley, Becki GOLDEN, CO 29 44:01.23 07:06.0 11

2 Cohan, Danielle CENTENNIAL, CO 20 46:37.98 07:31.3 22
30-39 Male


 

1 Geddes, Gregg GREENWOOD VILLAGE, CO 38 41:14.84 06:39.2 7

2 Griffiths, Derek LITTLETON, CO 31 41:27.69 06:41.2 8
30-39 Female


 

1 Schrader, Jody DENVER, CO 35 44:49.78 07:13.8 16

2 Dale, Laurel LITTLETON, CO 39 46:30.68 07:30.1 20
40-49 Male


 

1 Soule, Ken GREENWOOD VILLAGE, CO 45 37:27.44 06:02.5 2

2 Gentry, Tim CASTLE ROCK, CO 45 39:17.78 06:20.3 5
40-49 Female


 

1 Williams, Melanie LAKEWOOD, CO 40 52:10.94 08:25.0 44

2 Zanella, Jennifer Aurora, CO 43 52:54.67 08:32.0 52
50-59 Male


 

1 Penn, Stuart CENTENNIAL, CO 51 38:22.24 06:11.3 4

2 Hoark, John Centennial, CO 50 44:31.60 07:10.9 15
50-59 Female


 

1 Poremba, Sue COLORADO SPGS, CO 50 55:04.36 08:53.0 75

2 Schlafer, Joanne GOLDEN, CO 54 56:46.12 09:09.4 84
60 & Over Male


 

1 Keim, Rick BOULDER, CO 62 45:39.19 07:21.8 17

2 Stewart, Wayne GREENWOOD VILLAGE, CO 60 49:40.65 08:00.8 35

10K Overall Results
Place Name City Sex Age Time Pace
1 Mitchell, Tristan  CENTENNIAL, CO M 21 37:24.27 06:02.0
2 Soule, Ken  GREENWOOD VILLAGE, CO M 45 37:27.44 06:02.5
3 Henry, John Paul  Centennial, CO M 24 38:20.19 06:11.0
4 Penn, Stuart  CENTENNIAL, CO M 51 38:22.24 06:11.3
5 Gentry, Tim  CASTLE ROCK, CO M 45 39:17.78 06:20.3
6 Hunt, Heather  ENGLEWOOD, CO F 32 39:33.48 06:22.8
7 Geddes, Gregg  GREENWOOD VILLAGE, CO M 38 41:14.84 06:39.2
8 Griffiths, Derek  LITTLETON, CO M 31 41:27.69 06:41.2
9 Nies, Ron  LITTLETON, CO M 40 42:17.59 06:49.3
10 Shanks, John ENGLEWOOD, CO M 48 42:30.39 06:51.4
11 Lassley, Becki  GOLDEN, CO F 29 44:01.23 07:06.0
12 Sternburg, Sam  GREENWOOD VILLAGE, CO M 17 44:10.87 07:07.6
13 Toaspern, John  DENVER, CO M 46 44:13.65 07:08.0
14 Odell, Bill  AURORA, CO M 48 44:27.11 07:10.2
15 Hoark, John  Centennial, CO M 50 44:31.60 07:10.9
16 Schrader, Jody  DENVER, CO F 35 44:49.78 07:13.8
17 Keim, Rick  BOULDER, CO M 62 45:39.19 07:21.8
18 Moore, Ken  LITTLETON, CO M 39 46:26.82 07:29.5
19 Sybrandy, Hendrik  ENGLEWOOD, CO M 49 46:28.44 07:29.7
20 Dale, Laurel  LITTLETON, CO F 39 46:30.68 07:30.1
21 Park, Richard  COLO SPGS, CO M 54 46:36.20 07:31.0
22 Cohan, Danielle  CENTENNIAL, CO F 20 46:37.98 07:31.3
23 Coming, David  CENTENNIAL, CO M 48 46:51.78 07:33.5
24 Pratt, Jeffery  Centennial, CO M 29 47:06.13 07:35.8
25 Heitman, Shawn  LITTLETON, CO M 39 47:14.68 07:37.2
26 Ehm, Ron  LITTLETON, CO M 39 47:19.90 07:38.0
27 Adamowski, Gil  Centennial, CO M 36 48:17.14 07:47.3
28 Fitch, Cliff  PARKER, CO M 39 48:25.72 07:48.7
29 McDonald, Steven  Centennial, CO M 47 48:26.13 07:48.7
30 Stewart, Arthur  CENTENNIAL, CO M 58 48:31.05 07:49.5
31 Thompson, Gary  LITTLETON, CO M 56 48:44.46 07:51.7
32 Kanieski, Robert  Granby, CO M 29 48:53.87 07:53.2
33 Costello, Mark  CASTLE ROCK, CO M 49 49:01.34 07:54.4
34 Kroll, David  NORTHGLENN, CO M 54 49:35.55 07:59.9
35 Stewart, Wayne  GREENWOOD VILLAGE, CO M 60 49:40.65 08:00.8
36 Longstaff, Jeffrey  LAFAYETTE, CO M 48 49:41.83 08:00.9
37 Walker, Julie  HIGHLANDS RANCH, CO F 31 50:30.82 08:08.8
38 Romero, Jim  DENVER, CO M 67 51:36.98 08:19.5
39 Ackman, Steve  BOULDER, CO M 50 51:37.45 08:19.6
40 Fish, Chuck  DENVER, CO M 46 51:53.23 08:22.1
41 Ray, Heather  LITTLETON, CO F 34 51:53.55 08:22.2
42 Perkins, Mark  Centennial, CO M 53 51:56.56 08:22.7
43 Molzahn, Brian  LITTLETON, CO M 39 52:01.02 08:23.4
44 Williams, Melanie  LAKEWOOD, CO F 40 52:10.94 08:25.0
45 Bakken, Glenn  Granby, CO M 56 52:22.60 08:26.9
46 Bourque, Lance  CENTENNIAL, CO M 42 52:25.53 08:27.3
47 McIntire, Karen  CENTENNIAL, CO F 36 52:29.25 08:27.9
48 Andrew, Lindsay  LITTLETON, CO F 31 52:29.94 08:28.1
49 Bundy, Devin  DENVER, CO M 38 52:32.05 08:28.4
50 Monark, Chris  CENTENNIAL, CO M 14 52:32.35 08:28.4
51 Bowling, Reece  GREENWOOD VILLAGE, CO M 44 52:40.89 08:29.8
52 Zanella, Jennifer  Aurora, CO F 43 52:54.67 08:32.0
53 Monark, John  CENTENNIAL, CO M 54 53:18.58 08:35.9
54 Larson, Perry  HIGHLANDS RANCH, CO M 45 53:19.62 08:36.1
55 Phenix, Laurie  Dumont, CO F 48 53:22.34 08:36.5
56 Olson, Jeff  CENTENNIAL, CO M 47 53:32.34 08:38.1
57 Scarpella, Rod  BROOMFIELD, CO M 39 53:35.62 08:38.6
58 Bailey, Jamie  Dillon, CO F 39 53:42.91 08:39.8
59 Scheibe, Charles  DENVER, CO M 52 53:46.45 08:40.4
60 Paswaters, Richard  CENTENNIAL, CO M 47 53:58.88 08:42.4
61 Henderson, Katie  LITTLETON, CO F 25 54:06.15 08:43.6
62 Sondrup, James  UNKNOWN, NA M 25 54:06.57 08:43.6
63 Heskett, Randall  LITTLETON, CO M 58 54:06.89 08:43.7
64 Jennings, Bill  LONE TREE, CO M 56 54:10.15 08:44.2
65 Stevenson, Stuart  DENVER, CO M 44 54:14.23 08:44.9
66 Thiel, Bryan  CENTENNIAL, CO M 34 54:14.55 08:44.9
67 Kowach, Tim  LAKEWOOD, CO M 51 54:18.98 08:45.6
68 Story, Kent  DENVER, CO M 55 54:26.22 08:46.8
69 Lubken, Link  COLORADO SPGS, CO M 57 54:32.00 08:47.7
70 Bourque, Tracy  CENTENNIAL, CO F 42 54:39.20 08:48.9
71 Bradley, Dean  AURORA, CO M 49 54:43.26 08:49.6
72 Peel, Brad  CENTENNIAL, CO M 27 54:43.55 08:49.6
73 Shaw, Lyndsey  PARKER, CO F 24 54:54.24 08:51.3
74 Klima, Tara  LITTLETON, CO F 39 54:54.77 08:51.4
75 Poremba, Sue  COLORADO SPGS, CO F 50 55:04.36 08:53.0
76 Roberts, Mark  HIGHLANDS RANCH, CO M 50 55:20.16 08:55.5
77 Roberts, David  LONE TREE, CO M 36 55:27.53 08:56.7
78 Schmidt, Michael  CENTENNIAL, CO M 50 55:48.72 09:00.1
79 Miranda, Nicole  CENTENNIAL, CO F 37 55:55.53 09:01.2
80 Alderson, Adam  CENTENNIAL, CO M 32 56:03.48 09:02.5
81 Kruse, Bradford  CENTENNIAL, CO M 41 56:03.86 09:02.6
82 Nelson, Alison  Centennial, CO F 39 56:12.27 09:03.9
83 Blumenthal, Paul  LAKEWOOD, CO M 54 56:12.61 09:04.0
84 Schlafer, Joanne  GOLDEN, CO F 54 56:46.12 09:09.4
85 Kemmerling, Karen  GOLDEN, CO F 41 56:46.37 09:09.4
86 Vagher, Shawn  LITTLETON, CO M 39 57:01.86 09:11.9
87 Redling, Ali  LITTLETON, CO F 29 57:21.33 09:15.1
88 Shook, Molly  CENTENNIAL, CO F 43 57:23.93 09:15.5
89 Howard, Robin  LITTLETON, CO F 47 57:27.06 09:16.0
90 Benjamin, Henry  LITTLETON, CO M 52 57:27.26 09:16.0
91 Johnson, Steve  LAKEWOOD, CO M 37 57:32.25 09:16.8
92 Freeman, Matt  PARKER, CO M 48 57:43.31 09:18.6
93 Wilson, Bruce  WHEAT RIDGE, CO M 44 57:44.87 09:18.8
94 Montgomery, Mike  LITTLETON, CO M 44 57:46.58 09:19.1
95 Unknown, Runner  ARVADA, CO M 99 57:47.06 09:19.2
96 Beverage, Grant  Grand Prairie, TX M 27 57:53.86 09:20.3
97 Funk, Kelly  FT. COLLINS, CO F 21 57:55.83 09:20.6
98 Mitchell, Luke  CENTENNIAL, CO M 46 58:27.65 09:25.7
99 Sorensen, Erika  DENVER, CO F 31 58:28.26 09:25.8
100 Snow, Gayln  HIGHLANDS RANCH, CO M 22 58:30.35 09:26.2
101 Pennington, Chip  LITTLETON, CO M 27 58:33.92 09:26.8
102 Latterman, Sara  DENVER, CO F 30 58:41.64 09:28.0
103 Amato, Steph  Centennial, CO F 31 58:42.29 09:28.1
104 Mitchell, Bob  LITTLETON, CO M 40 58:48.31 09:29.1
105 Gettys, Teresa  DENVER, CO F 40 58:49.05 09:29.2
106 Beal, Evette  THORNTON, CO F 41 58:50.14 09:29.4
107 Alcala, Christi  LONE TREE, CO F 41 58:50.98 09:29.5
108 Mauer, Janet  PARKER, CO F 51 58:56.81 09:30.5
109 Engel, Charles  ENGLEWOOD, CO M 67 59:00.63 09:31.1
110 Sliter, John  PARKER, CO M 49 59:01.84 09:31.3
111 Beavers, Martha  DENVER, CO F 29 59:02.82 09:31.4
112 Leach, Nile  CENTENNIAL, CO M 59 59:10.60 09:32.7
113 Stewart, Claradene  GREENWOOD VILLAGE, CO F 58 59:27.24 09:35.4
114 Scott, Jeff  DENVER, CO M 68 59:41.83 09:37.7
115 Uppinghouse, David  CENTENNIAL, CO M 64 59:44.50 09:38.1
116 Knoll, Julie  CASTLE ROCK, CO F 36 59:48.23 09:38.7
117 Bundy, Carol  DENVER, CO F 38 59:54.75 09:39.8
118 Cohan, Linda  CENTENNIAL, CO F 49 59:55.82 09:40.0
119 Cohan, Brian  CENTENNIAL, CO M 53 59:56.42 09:40.1
120 Green, Brian  CENTENNIAL, CO M 28 1:00:12.03 09:42.6
121 Combs, Sue  DENVER, CO F 59 1:00:18.25 09:43.6
122 Cross Burns, Wendy  LITTLETON, CO F 36 1:00:23.88 09:44.5
123 MacFarquhar, Karen  EVERGREEN, CO F 44 1:00:26.51 09:44.9
124 Stewart, Brandy  HIGHLANDS RANCH, CO F 34 1:00:31.71 09:45.8
125 Johnson, Sharron  LITTLETON, CO F 30 1:00:31.93 09:45.8
126 Trapnell, John  CASTLE ROCK, CO M 43 1:00:45.70 09:48.0
127 Jadamec, Joseph  CENTENNIAL, CO M 37 1:00:45.98 09:48.1
128 Reese, Jenny  DENVER, CO F 36 1:00:47.31 09:48.3
129 Meloan, Lalani  CENTENNIAL, CO F 41 1:00:49.84 09:48.7
130 Koehler, Donna  DENVER, CO F 43 1:00:50.98 09:48.9
131 Kemper, Rebecca  CASTLE ROCK, CO F 43 1:00:51.52 09:49.0
132 Moore, Nathan  DENVER, CO M 38 1:00:54.01 09:49.4
133 Brooke, Julie  COLORADO SPGS, CO F 55 1:01:15.62 09:52.8
134 Houk, Amy  ENGLEWOOD, CO F 29 1:01:18.80 09:53.4
135 Fontes, Mike  LITTLETON, CO M 55 1:01:29.43 09:55.1
136 Takh, Oksana  LONE TREE, CO F 35 1:01:54.82 09:59.2
137 Callahan, Danielle  CENTENNIAL, CO M 45 1:02:00.32 10:00.1
138 Fuhs, Christina  ENGLEWOOD, CO F 36 1:02:11.45 10:01.8
139 Farr, Karie  CENTENNIAL, CO F 36 1:02:17.85 10:02.9
140 Brandt, Bruce  Palm Beach Gardens, FL M 62 1:02:45.18 10:07.3
141 Raven, John  CENTENNIAL, CO M 67 1:03:17.32 10:12.5
142 Trapani, Tony  HIGHLANDS RANCH, CO M 52 1:03:21.14 10:13.1
143 Haines, Debbie  CENTENNIAL, CO F 37 1:03:26.23 10:13.9
144 Martinek, Suzanne  CENTENNIAL, CO F 40 1:03:42.41 10:16.5
145 Thomas, Jill  CENTENNIAL, CO F 41 1:03:42.82 10:16.6
146 Valon, Donna  GOLDEN, CO F 49 1:03:49.74 10:17.7
147 Freddes, Gerard  CENTENNIAL, CO M 45 1:04:06.25 10:20.4
148 Fenn, Margy  HIGHLANDS RANCH, CO F 44 1:04:23.03 10:23.1
149 Alleyne, Brian  LITTLETON, CO M 43 1:05:18.26 10:32.0
150 Green, Kenneth  LITTLETON, CO M 78 1:05:23.90 10:32.9
151 Falley, Jeff  CENTENNIAL, CO M 41 1:05:43.35 10:36.0
152 Robinson, Eric  DENVER, CO M 39 1:06:01.34 10:38.9
153 Wilson, Lisa  WHEAT RIDGE, CO F 31 1:06:08.13 10:40.0
154 Allen, Jaclyn  DENVER, CO F 28 1:06:08.40 10:40.1
155 Artaserse, Kathy  PARKER, CO F 49 1:06:42.36 10:45.5
156 Fitch, Mary  CASTLE ROCK, CO F 35 1:07:22.75 10:52.1
157 Heep, Dawn  LITTLETON, CO F 33 1:07:50.49 10:56.5
158 Paul, Ken  GOLDEN, CO M 48 1:08:04.37 10:58.8
159 Numedahl, Brandi  DENVER, CO F 30 1:08:15.43 11:00.6
160 Harrison, Kelly  DENVER, CO F 31 1:08:16.55 11:00.7
161 Paxton, Joseph  GREENWOOD VILLAGE, CO M 44 1:09:30.50 11:12.7
162 Thorson, Mary  Centennial, CO F 54 1:10:28.00 11:21.9
163 Sykes, Vicki  CENTENNIAL, CO F 49 1:11:40.00 11:33.5
164 Wilson, Lisa  CENTENNIAL, CO F 45 1:11:45.00 11:34.4
165 Goggin, Niamh  CENTENNIAL, CO F 37 1:11:47.00 11:34.7
166 Theilen, Ross  CENTENNIAL, CO M 34 1:12:15.00 11:39.2
167 Sauer, Lynda  LONE TREE, CO F 59 1:12:49.00 11:44.7
168 Wischmeyer, Gerald  CENTENNIAL, CO M 66 1:13:33.00 11:51.8
169 Blair, Elizabeth  LITTLETON, CO F 48 1:13:59.00 11:56.0
170 King, Elizabeth  HIGHLANDS RANCH, CO F 41 1:14:09.00 11:57.6
171 McKay, Charles  CENTENNIAL, CO M 57 1:15:41.00 12:12.4
172 Smith, Casey  CENTENNIAL, CO M 34 1:16:10.00 12:17.1
173 Smith, Laura  CENTENNIAL, CO F 32 1:16:11.00 12:17.3
174 Albin, Gerald  LITTLETON, CO M 64 1:19:21.00 12:47.9
175 Riffle, Sasha  PARKER, CO F 32 1:22:04.00 13:14.2
176 Shenfeld, Kim  CENTENNIAL, CO F 48 1:22:55.00 13:22.4
177 Neff, Barbara  CASTLE ROCK, CO F 52 1:24:49.00 13:40.8
178 Labuszewski, Julie  CENTENNIAL, CO F 44 1:26:20.00 13:55.5
179 Evans, Elizabeth  LITTLETON, CO F 27 1:28:30.00 14:16.5
180 Poos, Clarke  CASTLE ROCK, CO M 51 1:40:49.00 16:15.6

5K Awards
Category   Name City Age Time Pace Overall
Overall Male



1 Fussell, Steve EVERGREEN, CO 39 18:55.58 06:06.3 1
Overall Female


 

1 Pacev, Tania LITTLETON, CO 48 20:30.93 06:37.1 4
1-12 Male


 

1 Fisher, Mitchell CENTENNIAL, CO 10 25:46.86 08:19.0 29

2 Jose, Otto CENTENNIAL, CO 11 28:04.91 09:03.5 50
1-12 Female


 

1 Hardy, Cassandra CASTLE ROCK, CO 11 23:11.91 07:29.0 14

2 Cohan, Paula CENTENNIAL, CO 11 25:47.10 08:19.1 30
13-19 Male


 

1 Petersen, Ian LITTLETON, CO 16 24:25.51 07:52.7 20

2 Winkler, Bastien Centennial, CO 15 25:37.80 08:16.1 27
13-19 Female


 

1 McNeil, Moira LITTLETON, CO 15 22:05.66 07:07.6 8

2 Taylor, Chelsea LITTLETON, CO 16 26:30.19 08:33.0 38
20-29 Male


 

1 Kanieski, Robert Granby, CO 29 23:48.79 07:40.9 16

2 McReynolds, Keith PARKER, CO 29 27:08.14 08:45.2 44
20-29 Female


 

1 Cohan, Elizabeth CENTENNIAL, CO 24 25:28.95 08:13.2 24

2 Davis  , Kristen CASTLE ROCK, CO 29 25:42.42 08:17.6 28
30-39 Male


 

1 Griffiths, Derek LITTLETON, CO 31 19:56.31 06:25.9 2

2 Resler, Brent LAKEWOOD, CO 32 22:18.72 07:11.8 10
30-39 Female


 

1 Hickman, Jennifer HIGHLANDS RANCH, CO 32 24:14.45 07:49.2 19

2 Currie, Colleen CENTENNIAL, CO 36 26:05.65 08:25.0 34
40-49 Male


 

1 Barker  , Francis Centennial, CO 45 21:45.42 07:01.1 7

2 Quivey , Eric AURORA, CO 46 22:59.98 07:25.2 13
40-49 Female


 

1 Eickstaedt, Lynda CASTLE ROCK, CO 42 25:23.73 08:11.5 23

2 Smith, Lisa CENTENNIAL, CO 40 25:55.00 08:21.6 31
50-59 Male


 

1 Ferguson, Geoff LITTLETON, CO 56 20:16.53 06:32.4 3

2 Emmett , Bob Centennial, CO 59 21:29.51 06:56.0 5
50-59 Female


 

1 Origer , Debbie ARVADA, CO 50 26:50.66 08:39.6 40

2 Lindsay, Julia CENTENNIAL, CO 54 27:17.40 08:48.2 45
60-69 Female


 

1 Prevedel, Kay Centennial, CO 63 29:18.06 09:27.1 63

2 Woods, Leslie CENTENNIAL, CO 60 42:19.53 13:39.2 158
60-69 Male


 

1 Schwerin, William HIGHLANDS RANCH, CO 62 21:33.40 06:57.2 6

2 Trujillo, Danny LITTLETON, CO 60 22:06.00 07:07.7 9
70 & Over Female


 

1 Warner, Carol CENTENNIAL, CO 70 46:11.74 14:54.1 166
70 & Over Male


 

1 Paswaters, Robert LONGMONT, CO 72 27:38.50 08:55.0 47

2 Smart, John CENTENNIAL, CO 76 38:54.26 12:33.0 140

5K Overall Results
Place Name City Sex Age Time Pace
1 Fussell, Steve  EVERGREEN, CO M 39 18:55.58 06:06.3
2 Griffiths, Derek  LITTLETON, CO M 31 19:56.31 06:25.9
3 Ferguson, Geoff  LITTLETON, CO M 56 20:16.53 06:32.4
4 Pacev, Tania  LITTLETON, CO F 48 20:30.93 06:37.1
5 Emmett, Bob  Centennial, CO M 59 21:29.51 06:56.0
6 Schwerin, William  HIGHLANDS RANCH, CO M 62 21:33.40 06:57.2
7 Barker, Francis  Centennial, CO M 45 21:45.42 07:01.1
8 McNeil, Moira  LITTLETON, CO F 15 22:05.66 07:07.6
9 Trujillo, Danny  LITTLETON, CO M 60 22:06.00 07:07.7
10 Resler, Brent  LAKEWOOD, CO M 32 22:18.72 07:11.8
11 Frank, Brian  LITTLETON, CO M 52 22:38.06 07:18.1
12 Mauler, Rodney  Centennial, CO M 51 22:45.38 07:20.4
13 Quivey, Eric  AURORA, CO M 46 22:59.98 07:25.2
14 Hardy, Cassandra  CASTLE ROCK, CO F 11 23:11.91 07:29.0
15 Snell, Michael  DENVER, CO M 41 23:38.76 07:37.7
16 Kanieski, Robert  Granby, CO M 29 23:48.79 07:40.9
17 Gassen, Bob  Canon City, CO M 60 23:54.66 07:42.8
18 Dowdell, James  LITTLETON, CO M 56 24:07.12 07:46.8
19 Hickman, Jennifer  HIGHLANDS RANCH, CO F 32 24:14.45 07:49.2
20 Petersen, Ian  LITTLETON, CO M 16 24:25.51 07:52.7
21 Nelson, Andrew  Centennial, CO M 36 24:26.74 07:53.1
22 Barry, Jack  LITTLETON, CO M 69 25:05.70 08:05.7
23 Eickstaedt, Lynda  CASTLE ROCK, CO F 42 25:23.73 08:11.5
24 Cohan, Elizabeth  CENTENNIAL, CO F 24 25:28.95 08:13.2
25 Perschbacher, Mark  LAKEWOOD, CO M 46 25:30.36 08:13.7
26 Perry, Ken  DENVER, CO M 59 25:32.32 08:14.3
27 Winkler, Bastien  Centennial, CO M 15 25:37.80 08:16.1
28 Davis, Kristen  CASTLE ROCK, CO F 29 25:42.42 08:17.6
29 Fisher, Mitchell  CENTENNIAL, CO M 10 25:46.86 08:19.0
30 Cohan, Paula  CENTENNIAL, CO F 11 25:47.10 08:19.1
31 Smith, Lisa  CENTENNIAL, CO F 40 25:55.00 08:21.6
32 Gonzalez, Linda  LAKEWOOD, CO F 45 25:58.36 08:22.7
33 Obert, Bill  CONIFER, CO M 68 26:02.35 08:24.0
34 Currie, Colleen  CENTENNIAL, CO F 36 26:05.65 08:25.0
35 Gillson, Art  CENTENNIAL, CO M 41 26:12.38 08:27.2
36 Porter, Natasha Nielsen  DENVER, CO F 37 26:14.70 08:28.0
37 Perschbacher, Kolton  LAKEWOOD, CO M 14 26:23.20 08:30.7
38 Taylor, Chelsea  LITTLETON, CO F 16 26:30.19 08:33.0
39 Hardy, Steven  CASTLE ROCK, CO M 14 26:41.50 08:36.6
40 Origer, Debbie  ARVADA, CO F 50 26:50.66 08:39.6
41 Scheibe, Charles  DENVER, CO M 52 26:55.49 08:41.1
42 Hardy, Greg  CASTLE ROCK, CO M 54 26:57.28 08:41.7
43 Askew, Rebecca  LITTLETON, CO F 48 27:05.50 08:44.4
44 McReynolds, Keith  PARKER, CO M 29 27:08.14 08:45.2
45 Lindsay, Julia  CENTENNIAL, CO F 54 27:17.40 08:48.2
46 Shaw, Lyndsey  PARKER, CO F 24 27:27.94 08:51.6
47 Paswaters, Robert  LONGMONT, CO M 72 27:38.50 08:55.0
48 Nicknish, Roberta  CENTENNIAL, CO F 36 27:42.54 08:56.3
49 Emmett, Bonnie  Centennial, CO F 55 27:58.86 09:01.6
50 Jose, Otto  CENTENNIAL, CO M 11 28:04.91 09:03.5
51 Ehm, Amy  LITTLETON, CO F 35 28:09.02 09:04.8
52 Victor, Ryan  LONE TREE, CO M 99 28:09.64 09:05.0
53 Cole, Ann  LITTLETON, CO F 35 28:14.32 09:06.6
54 White, Charles  ENGLEWOOD, CO M 54 28:16.37 09:07.2
55 Martin, Thomas  ENGLEWOOD, CO M 51 28:17.41 09:07.6
56 Eanes, Diane  HIGHLANDS RANCH, CO F 58 28:20.53 09:08.6
57 O'Donnell, Jerry  GOLDEN, CO M 60 28:22.47 09:09.2
58 Campbell, JE  GOLDEN, CO F 41 28:27.08 09:10.7
59 O'Keefe, Tim  LITTLETON, CO M 40 28:38.06 09:14.2
60 Johnston, Haley  PARKER, CO F 17 28:46.16 09:16.8
61 Miller, Bianca  LAKEWOOD, CO F 33 28:55.49 09:19.8
62 Jose, Tracy  CENTENNIAL, CO F 47 28:59.58 09:21.2
63 Prevedel, Kay  Centennial, CO F 63 29:18.06 09:27.1
64 Timmins, Janel  COLO SPGS, CO F 57 29:26.51 09:29.8
65 Trester, Robert  CENTENNIAL, CO M 65 29:34.15 09:32.3
66 Wilshek, Margaret  ARVADA, CO F 47 29:37.74 09:33.5
67 Berkey, Doug  CENTENNIAL, CO M 58 29:39.41 09:34.0
68 Sanchez, Phillip  DENVER, CO M 43 29:46.36 09:36.2
69 Olsson, Kristin  Centennial, CO F 15 29:46.82 09:36.4
70 Dowdell, Carol  LITTLETON, CO F 52 29:54.76 09:39.0
71 Monahan, Robert  LAKEWOOD, CO M 50 29:59.87 09:40.6
72 McGrath, June  CENTENNIAL, CO F 52 30:03.50 09:41.8
73 Palmer, Brian  LITTLETON, CO M 28 30:21.01 09:47.4
74 Ratynski, Heather  DENVER, CO F 35 30:24.38 09:48.5
75 Zoutte, Aaron  CENTENNIAL, CO M 10 30:38.62 09:53.1
76 Rhodes, Chip  CENTENNIAL, CO M 53 30:40.18 09:53.6
77 Huff, Holly  CENTENNIAL, CO F 42 30:41.46 09:54.0
78 Unknown, Runner  LITTLETON, CO M 99 30:47.64 09:56.0
79 Brown, Rachel  CENTENNIAL, CO F 27 30:47.85 09:56.1
80 Mignoya, Vikki  CENTENNIAL, CO F 38 30:51.66 09:57.3
81 Anthes, Ann  CENTENNIAL, CO F 31 31:04.80 10:01.5
82 Carlson, Curtis  CASTLE ROCK, CO M 63 31:26.01 10:08.4
83 Milby, Douglas  AURORA, CO M 43 31:34.68 10:11.2
84 Maginn, Patricia  HIGHLANDS RANCH, CO F 48 31:36.17 10:11.7
85 Green, Kelly  AURORA, CO F 49 31:41.54 10:13.4
86 Burke, Jim  LITTLETON, CO M 55 31:46.10 10:14.9
87 Lumpkin, Keyley  LITTLETON, CO F 32 31:51.02 10:16.5
88 Skirde, Christina  HIGHLANDS RANCH, CO F 35 31:55.09 10:17.8
89 Rumler, Max  Centennial, CO M 15 31:55.31 10:17.8
90 Bakken, Glenn  Granby, CO M 56 32:05.53 10:21.1
91 Nutting, Angie  LONE TREE, CO F 40 32:09.67 10:22.5
92 Lyden, Cyndi  Centennial, CO F 50 32:18.91 10:25.5
93 Koenig, Lynda  CENTENNIAL, CO F 44 32:27.36 10:28.2
94 Loitz, Michael  LITTLETON, CO M 31 32:27.76 10:28.3
95 Majetich, Sharon  LITTLETON, CO F 46 32:29.01 10:28.7
96 Hellow, Linda  CENTENNIAL, CO F 44 32:31.34 10:29.5
97 O'Donnell, Penelope  GOLDEN, CO F 58 32:37.59 10:31.5
98 Paxton, Ryan  GREENWOOD VILLAGE, CO M 10 32:41.29 10:32.7
99 Rigsby, Elizabeth  CENTENNIAL, CO F 44 32:46.97 10:34.5
100 Rigsby, Scott  CENTENNIAL, CO M 45 32:47.19 10:34.6
101 Brothers, Steve  Denver, CO M 52 32:53.41 10:36.6
102 Ream, Jenna  PARKER, CO F 13 32:56.36 10:37.5
103 Ream, Matthew  PARKER, CO M 42 32:56.57 10:37.6
104 Olsson, Ina  Centennial, CO F 45 32:59.09 10:38.4
105 Dietz, Megan  LITTLETON, CO F 41 33:02.19 10:39.4
106 Anthes, Bill  CENTENNIAL, CO M 42 33:12.95 10:42.9
107 Nelson, Jennifer  Centennial, CO F 38 33:28.49 10:47.9
108 Scheck, Erin  DENVER, CO F 36 33:48.50 10:54.4
109 Unruh, Bridget  HIGHLANDS RANCH, CO F 38 33:48.68 10:54.4
110 Skirde, Christopher  HIGHLANDS RANCH, CO M 37 33:53.40 10:55.9
111 Dindinger, Kristi  CENTENNIAL, CO F 36 34:04.60 10:59.5
112 Klima, Tara  ARVADA, CO F 39 34:26.94 11:06.8
113 Pinney, Pamela  GREENWOOD VILLAGE, CO F 50 34:30.10 11:07.8
114 McDowell, Amy  LITTLETON, CO F 30 34:31.90 11:08.4
